No | Start Date | Title | Department | Category |
---|---|---|---|---|
1 | 2024-12-02 | Announcement of the 2025 1st Session Academia Sinica Postdoctoral Scholars | Department of Academic Affairs and Instrument Service | Administrative Affairs |
2 | 2024-11-27 | Academician Tai-Ping Liu has been elected as a Foreign Member of the Accademia Nazionale dei Lincei | Institute of Mathematics | Academic Honors |
3 | 2024-11-27 | [AI for ALL AS Lecture Series] AI Meets Neural Decoding and Behavioral Recognition (In Chinese) Date: December 2, 2024 (Monday) | Department of Academic Affairs and Instrument Service | Seminars & Lectures |
4 | 2024-11-26 | 2024 NSTC Research Fellows Awardee from Academia Sinica | Department of Academic Affairs and Instrument Service | Academic Honors |
5 | 2024-11-20 | Application Results for the 2025 Academia Sinica Sustainability Science Research Program | Department of Academic Affairs and Instrument Service | Administrative Affairs |
6 | 2024-11-20 | 2024 IRB-BM Training II | Department of Academic Affairs and Instrument Service | Seminars & Lectures |
7 | 2024-11-14 | Application Results for 2025 Academia Sinica TYPE I &II Grants | Department of Academic Affairs and Instrument Service | Administrative Affairs |
8 | 2024-11-11 | [AI for ALL AS Lecture Series] EU AI Act and Global Impact (In English) | Department of Academic Affairs and Instrument Service | Seminars & Lectures |
9 | 2024-11-01 | 2025 Academia Sinica Net-Zero Technology Research and Development Program Accepting Applications until December 15, 2024 | Department of Academic Affairs and Instrument Service | Administrative Affairs |
10 | 2024-10-28 | [AI for ALL AS Lecture Series] AI Meets Social Science (In Chinese) | Department of Academic Affairs and Instrument Service | Seminars & Lectures |
11 | 2024-10-24 | 2025 Application Results for Core Facility and Innovative Instrument Grant | Department of Academic Affairs and Instrument Service | Administrative Affairs |
12 | 2024-10-16 | Academia Sinica Heads to the Frankfurt Book Fair, Showcasing Taiwan’s Rich and Diverse Contemporary Voices! | Institute of History and Philology | Research Findings |
Open
-
-
- Institute of Mathematics
- Institute of Physics
- Institute of Chemistry
- Institute of Earth Sciences
- Institute of Information Science
- Institute of Statistical Science
- Institute of Atomic and Molecular Sciences
- Institute of Astronomy and Astrophysics
- Research Center for Applied Sciences
- Research Center for Environmental Changes
- Research Center for Information Technology Innovation
-
-
- Institute of History and Philology
- Institute of Ethnology
- Institute of Modern History
- Institute of Economics
- Institute of European and American Studies
- Institute of Chinese Literature and Philosophy
- Institute of Taiwan History
- Institute of Sociology
- Institute of Linguistics
- Institute of Political Science
- Institutum Iurisprudentiae
- Research Center for Humanities and Social Sciences
-
-
-